#1, 1B | #2,#3,#4,#6,#8 Ombre #1B/#2,#3,#4,#6,#8 |
#22 #60 + 20$ |
||||||||
Size (inches) | Size (cm) | Straight (USD/kg) | Wavy (USD/kg) | Curly (USD/kg) | Straight (USD/kg) | Wavy (USD/kg) | Curly (USD/kg) | Straight (USD/kg) | Wavy (USD/kg) | Curly (USD/kg) |
6 | 15 | 146 | 166 | 171 | 180 | 200 | 205 | 234 | 254 | 259 |
8 | 20 | 153 | 173 | 178 | 188 | 208 | 213 | 250 | 270 | 275 |
10 | 25 | 178 | 198 | 203 | 214 | 234 | 239 | 296 | 316 | 321 |
12 | 30 | 211 | 231 | 236 | 250 | 270 | 275 | 350 | 370 | 375 |
14 | 35 | 262 | 282 | 287 | 304 | 324 | 329 | 414 | 434 | 439 |
16 | 40 | 285 | 305 | 310 | 329 | 349 | 354 | 481 | 501 | 506 |
18 | 45 | 322 | 342 | 347 | 368 | 388 | 393 | 567 | 587 | 592 |
20 | 50 | 378 | 398 | 403 | 429 | 449 | 454 | 698 | 718 | 723 |
22 | 55 | 480 | 500 | 505 | 540 | 560 | 565 | 792 | 812 | 817 |
24 | 60 | 527 | 547 | 552 | 590 | 610 | 615 | 904 | 924 | 929 |
26 | 65 | 587 | 607 | 612 | 654 | 674 | 679 | 962 | 982 | 987 |
28 | 70 | 657 | 677 | 682 | 730 | 750 | 755 | 1,042 | 1,062 | 1,067 |
30 | 75 | 1,069 | 1,089 | 1,094 | ||||||
32 | 80 | 1,150 | 1,170 | 1,175 |
Tape-in hair pricebee@admin2019-04-24T09:01:21+00:00