#1, 1B | #2,#3,#4,#6,#8 Ombre #1B/#2,#3,#4,#6,#8 |
#22 #60 + 20$ |
||||||||
Size (inches) | Size (cm) | Straight (USD/kg) | Wavy (USD/kg) | Curly (USD/kg) | Straight (USD/kg) | Wavy (USD/kg) | Curly (USD/kg) | Straight (USD/kg) | Wavy (USD/kg) | Curly (USD/kg) |
6 | 15 | 131 | 151 | 156 | 152 | 172 | 177 | 212 | 232 | 237 |
8 | 20 | 147 | 167 | 172 | 169 | 189 | 194 | 248 | 268 | 273 |
10 | 25 | 182 | 202 | 207 | 207 | 227 | 232 | 299 | 319 | 324 |
12 | 30 | 227 | 247 | 252 | 260 | 280 | 285 | 378 | 398 | 403 |
14 | 35 | 249 | 269 | 274 | 283 | 303 | 308 | 429 | 449 | 454 |
16 | 40 | 276 | 296 | 301 | 312 | 332 | 337 | 511 | 531 | 536 |
18 | 45 | 347 | 367 | 372 | 393 | 413 | 418 | 615 | 635 | 640 |
20 | 50 | 444 | 464 | 469 | 489 | 509 | 514 | 714 | 734 | 739 |
22 | 55 | 493 | 513 | 518 | 542 | 562 | 567 | 822 | 842 | 847 |
24 | 60 | 542 | 562 | 567 | 599 | 619 | 624 | 895 | 915 | 920 |
26 | 65 | 618 | 638 | 643 | 681 | 701 | 706 | 990 | 1,010 | 1,015 |
28 | 70 | 1,015 | 1,035 | 1,040 | ||||||
30 | 75 | 1,092 | 1,112 | 1,117 | ||||||
32 | 80 | 1,168 | 1,188 | 1,193 |
Clip-in hair pricebee@admin2019-04-24T09:01:57+00:00