Price list Black color
Check Price List Color:
VIETNAMESE REMY HAIR BLACK COLOR
Note: Color #1,#1A,#1B
- Single Drawn Hair (USD/Kg)
Size (inches) | Size (cm) | Bulk Straight ( USD /Kg ) | Bulk Wavy ( USD /Kg ) | Bulk Curly ( USD /Kg ) | Weft Straight ( USD /Kg ) | Weft Wavy ( USD /Kg ) | Weft Curly ( USD /Kg ) |
6 | 15 | 85 | 110 | 115 | 116 | 141 | 146 |
8 | 20 | 94 | 119 | 124 | 126 | 151 | 156 |
10 | 25 | 105 | 130 | 135 | 170 | 195 | 200 |
12 | 30 | 145 | 170 | 175 | 194 | 219 | 224 |
14 | 35 | 172 | 197 | 202 | 247 | 272 | 277 |
16 | 40 | 221 | 246 | 251 | 280 | 305 | 310 |
18 | 45 | 250 | 275 | 280 | 326 | 351 | 356 |
20 | 50 | 279 | 304 | 309 | 387 | 412 | 417 |
22 | 55 | 344 | 369 | 374 | 499 | 524 | 529 |
24 | 60 | 442 | 467 | 472 | 537 | 562 | 567 |
26 | 65 | 491 | 516 | 521 | 565 | 590 | 595 |
28 | 70 | 522 | 547 | 552 | 588 | 613 | 618 |
30 | 75 | 545 | 570 | 575 | 691 | 716 | 721 |
32 | 80 | 634 | 659 | 664 | 715 | 740 | 745 |
- Double Drawn Hair (USD/Kg)
Size (inches) | Size (cm) | Bulk Straight ( USD /Kg ) | Bulk Wavy ( USD /Kg ) | Bulk Curly ( USD /Kg ) | Weft Straight ( USD /Kg ) | Weft Wavy ( USD /Kg ) | Weft Curly ( USD /Kg ) |
6 | 15 | 103 | 128 | 133 | 139 | 164 | 169 |
8 | 20 | 112 | 137 | 142 | 158 | 183 | 188 |
10 | 25 | 136 | 161 | 166 | 215 | 240 | 245 |
12 | 30 | 194 | 219 | 224 | 247 | 272 | 277 |
14 | 35 | 221 | 246 | 251 | 294 | 319 | 324 |
16 | 40 | 266 | 291 | 296 | 322 | 347 | 352 |
18 | 45 | 304 | 329 | 334 | 392 | 417 | 422 |
20 | 50 | 357 | 382 | 387 | 505 | 530 | 535 |
22 | 55 | 464 | 489 | 494 | 589 | 614 | 619 |
24 | 60 | 545 | 570 | 575 | 613 | 638 | 643 |
26 | 65 | 580 | 605 | 610 | 688 | 713 | 718 |
28 | 70 | 647 | 672 | 677 | 735 | 760 | 765 |
30 | 75 | 692 | 717 | 722 | 782 | 807 | 812 |
32 | 80 | 737 | 762 | 767 | 805 | 830 | 835 |
- Tape Hair & Tip hair (USD/Kg)
Size (inches) | Size (cm) | I,U,V Tips Straight ( USD /Kg ) | I,U,V Tips Wavy ( USD /Kg ) | I,U,V Tips Curly ( USD /Kg ) | Tape Straight ( USD /Kg ) | Tape Wavy ( USD /Kg ) | Tape Curly ( USD /Kg ) |
6 | 15 | 148 | 173 | 178 | 170 | 195 | 200 |
8 | 20 | 156 | 181 | 186 | 179 | 204 | 209 |
10 | 25 | 183 | 208 | 213 | 207 | 232 | 237 |
12 | 30 | 235 | 260 | 265 | 263 | 288 | 293 |
14 | 35 | 266 | 291 | 296 | 296 | 321 | 326 |
16 | 40 | 314 | 339 | 344 | 347 | 372 | 377 |
18 | 45 | 345 | 370 | 375 | 375 | 400 | 405 |
20 | 50 | 393 | 418 | 423 | 427 | 452 | 457 |
22 | 55 | 507 | 532 | 537 | 548 | 573 | 578 |
24 | 60 | 577 | 602 | 607 | 624 | 649 | 654 |
26 | 65 | 612 | 637 | 642 | 661 | 686 | 691 |
28 | 70 | 678 | 703 | 708 | 731 | 756 | 761 |
30 | 75 | 721 | 746 | 751 | 778 | 803 | 808 |
32 | 80 | 765 | 790 | 795 | 825 | 850 | 855 |
- Clip-In (USD/Kg)
Size (inches) | Size (cm) | Clip-In Straight (USD /Kg) | Clip-In Wavy (USD /Kg) | Clip-In Curly (USD /Kg) |
6 | 15 | 147 | 172 | 177 |
8 | 20 | 161 | 186 | 191 |
10 | 25 | 214 | 239 | 244 |
12 | 30 | 237 | 262 | 267 |
14 | 35 | 286 | 311 | 316 |
16 | 40 | 308 | 333 | 338 |
18 | 45 | 353 | 378 | 383 |
20 | 50 | 451 | 476 | 481 |
22 | 55 | 540 | 565 | 570 |
24 | 60 | 563 | 588 | 593 |
26 | 65 | 612 | 637 | 642 |
28 | 70 | 634 | 659 | 664 |
30 | 75 | 701 | 726 | 731 |
32 | 80 | 723 | 748 | 753 |
- Virgin hair to bleaching (USD/Kg)
Size (inches) | Size (cm) | Bulk Straight – Just cut from one girl (USD /Kg) | Bulk Straight – Make equal the top (USD /Kg) | Weft Straight – Virgin hair (USD /Kg) |
6 | 15 | 144 | 149 | 194 |
8 | 20 | 164 | 170 | 202 |
10 | 25 | 182 | 188 | 223 |
12 | 30 | 198 | 205 | 275 |
14 | 35 | 251 | 260 | 329 |
16 | 40 | 294 | 305 | 413 |
18 | 45 | 380 | 396 | 483 |
20 | 50 | 432 | 450 | 656 |
22 | 55 | 597 | 623 | 773 |
24 | 60 | 691 | 722 | 833 |
26 | 65 | 753 | 787 | 926 |
28 | 70 | 838 | 877 | 972 |
30 | 75 | 876 | 916 | 1024 |
32 | 80 | 919 | 961 | 1022 |
- Lace Closure (Make by hand, density 130%) Size 4×4 inches
Size (Inches) | Size (cm) | Closure Straight (USD/PC) | Closure Wavy (USD/PC) | Closure Curly (USD/PC) |
8 | 20 | 34 | 36 | 36 |
10 | 25 | 37 | 39 | 39 |
12 | 30 | 37 | 39 | 39 |
14 | 35 | 43 | 45 | 45 |
16 | 40 | 46 | 48 | 48 |
18 | 45 | 52 | 54 | 54 |
20 | 50 | 54 | 56 | 56 |
- Lace Closure(Make by hand, density 130%) Size 4.5×5.5 inches
Size (Inches) | Size (cm) | Closure Straight (USD/PC) | Closure Wavy (USD/PC) | Closure Curly (USD/PC) |
8 | 20 | 42 | 44 | 44 |
10 | 25 | 45 | 47 | 47 |
12 | 30 | 46 | 48 | 48 |
14 | 35 | 53 | 55 | 55 |
16 | 40 | 58 | 60 | 60 |
18 | 45 | 66 | 68 | 68 |
20 | 50 | 70 | 72 | 72 |
- Lace frontal (Make by hand, density 130%) Size 13×4 inches
Size (Inches) | Size (cm) | Closure Straight (USD/PC) | Closure Wavy (USD/PC) | Closure Curly (USD/PC) |
8 | 20 | 79 | 82 | 82 |
10 | 25 | 83 | 86 | 86 |
12 | 30 | 87 | 90 | 90 |
14 | 35 | 94 | 97 | 97 |
16 | 40 | 100 | 103 | 103 |
18 | 45 | 111 | 114 | 114 |
20 | 50 | 119 | 122 | 122 |
Account: 260-1037-0006-256 |
Recipient: NGUYEN THI VAN |
Swift Code: BIDVVNVX |
Bank: BIDV (Bank for Investment and Development of Vietnam JSC Tay Hanoi Branch) |
Add: 104D5C Tran Thai Tong Street, Cau Giay Dist, Hanoi, Vietnam |
Full Name: VU THI HANG |
First Name: HANG |
Last Name: VU THI |
ID Card: 174 586 206 |
Complete Address: NGA LIEN- NGA SON-THANH HOA-VIETNAM, Country: VIETNAM |
[DISPLAY_ULTIMATE_SOCIAL_ICONS()]